Grading | < 30 pcs | ≥ 30 pcs | ||
---|---|---|---|---|
EUR | GBP | EUR | GBP | |
Grade A | 139 | 124 | 132 ~ 139 | 117 ~ 124 |
Grade B | 127 | 113 | 120 ~ 127 | 106 ~ 113 |
Grade C | 123 | 110 | 116 ~ 123 | 103 ~ 110 |
LAST UPDATED ON JAN 22ND,2021
İphone 7
Grading | < 30 pcs | ≥ 30 pcs | ||
---|---|---|---|---|
EUR | GBP | EUR | GBP | |
Grade A | 157 | 141 | 150 ~ 157 | 134 ~ 141 |
Grade B | 139 | 124 | 132 ~ 139 | 117 ~ 124 |
Grade C | 135 | 120 | 128 ~ 135 | 113 ~ 120 |
- 32GB
-
Grading < 30 pcs ≥ 30 pcs EUR GBP EUR GBP Grade A 139 124 132 ~ 139 117 ~ 124 Grade B 127 113 120 ~ 127 106 ~ 113 Grade C 123 110 116 ~ 123 103 ~ 110 - 128GB
-
Grading < 30 pcs ≥ 30 pcs EUR GBP EUR GBP Grade A 157 141 150 ~ 157 134 ~ 141 Grade B 139 124 132 ~ 139 117 ~ 124 Grade C 135 120 128 ~ 135 113 ~ 120
iPhone 7 Plus
Grading | < 30 pcs | ≥ 30 pcs | ||
---|---|---|---|---|
EUR | GBP | EUR | GBP | |
Grade A | 206 | 184 | 199 ~ 206 | 177 ~ 184 |
Grade B | 194 | 173 | 187 ~ 194 | 166 ~ 173 |
Grade C | 188 | 168 | 181 ~ 188 | 161 ~ 168 |
Grading | < 30 pcs | ≥ 30 pcs | ||
---|---|---|---|---|
EUR | GBP | EUR | GBP | |
Grade A | 243 | 217 | 236 ~ 243 | 210 ~ 217 |
Grade B | 231 | 206 | 224 ~ 231 | 199 ~ 206 |
Grade C | 223 | 199 | 216 ~ 223 | 192 ~ 199 |
Grading | < 30 pcs | ≥ 30 pcs | ||
---|---|---|---|---|
EUR | GBP | EUR | GBP | |
Grade A | 255 | 228 | 248 ~ 255 | 221 ~ 228 |
Grade B | 243 | 217 | 236 ~ 243 | 210 ~ 217 |
Grade C | 235 | 210 | 228 ~ 235 | 203 ~ 210 |
- 32GB
-
Grading < 30 pcs ≥ 30 pcs EUR GBP EUR GBP Grade A 206 184 199 ~ 206 177 ~ 184 Grade B 194 173 187 ~ 194 166 ~ 173 Grade C 188 168 181 ~ 188 161 ~ 168 - 128GB
-
Grading < 30 pcs ≥ 30 pcs EUR GBP EUR GBP Grade A 243 217 236 ~ 243 210 ~ 217 Grade B 231 206 224 ~ 231 199 ~ 206 Grade C 223 199 216 ~ 223 192 ~ 199 - 256GB
-
Grading < 30 pcs ≥ 30 pcs EUR GBP EUR GBP Grade A 255 228 248 ~ 255 221 ~ 228 Grade B 243 217 236 ~ 243 210 ~ 217 Grade C 235 210 228 ~ 235 203 ~ 210
İphone 8
- 64GB
-
Grading < 30 pcs ≥ 30 pcs EUR GBP EUR GBP Grade A 206 184 199 ~ 206 177 ~ 184 Grade B 194 173 187 ~ 194 166 ~ 173 Grade C 188 168 181 ~ 188 161 ~ 168 - 256GB
-
Grading < 30 pcs ≥ 30 pcs EUR GBP EUR GBP Grade A 225 201 218 ~ 225 194 ~ 201 Grade B 212 190 205 ~ 212 183 ~ 190 Grade C 206 184 199 ~ 206 177 ~ 184